PLANTA customizer 39.5.17
Released on: 3/3/2022
- Version 39.5.17 contains Database 39.5.17, Server 39.5.30, and Client 39.5.29. Functions which stem from server and client releases will be expressly designated as such.
- Information on the versions of the components you use can be obtained from the system information which can be retrieved via the CTRL+B key combination or the ? → System Information menu items.
- For information on software versioning as well as on installation and update of this version, please refer to the Technology, Installation, and Update help area.
Features
Key | Description | From Server/Client |
---|---|---|
24947 | The event customizing for simple and flexible control of the system behavior and the modules required for this have been implemented in the system customizer. | |
25507 | A chart customizer for simple creation and editing of webclient charts has been implmented. | |
25508 | A migration packet generator has been implemented which facilitates the writing of frequent migration packets for simple schema adaption, e.g. the adding of new data tables and columns through partial automation. | |
25534 | The Global Settings module has been completely revised and its handling has been simplified. | |
25127 | The traffic light on the Number of work areas field in the Modules module now shows whether the module is assigned to a work area which is relevant for translation. | S 39.5.30 |
24983 | CPython has been updated to version 3.8.5 | |
25163 | Packets which are to be run during migration ( | |
24408 | When changing the DF length of a data item, the user will now be informed in case this causes a change to the display of data fields which have no field length. | |
25118 | In the Data Areas and Modules modules (on the data area assignments), new paremeters have been added which show the number of data fields with Filter from - or Filter to entries or with regular expressions in the respective data areas. | |
25352 | Multiple improvements have been made in the Jython API (
| |
24468 | The menu symbols of the form editor have been updated ( | |
25212 | A new column (successor posting) for the identification of the relation between new postings to reverse postings in the use of automatic reverse postings has been implemented. | |
25532 | The Global Variables, Dynamic Variables, List Variable, and Variables for Manual Search Lists modules have been revised, so that the variables listed there are now grouped in individual variables and standard variables. Furthermore the number ranges directly visible in modules. | |
25530 | The "Python module subclass" listbox has been revised:
| |
25414 | The new User menu web field (DI066116) for specifying the user menu module for the web client has been implemented in the Skins module. | |
25233 | In the Jython API, customizing.utilities.save_pojo and customizing.utilities.delete_pojo now throw an exception if saving/deletion has failed. This applies to cancellation due to database error as well as in the case of the blockage of a task by an event. | S 39.5.30 |
25549 | Dynamic variables are updated for data fields of type c5 as well as for data fields of type c4. | S 39.5.30 |
25050 | Arbitrary message boxes can be displayed directly from Python. For this purpose, new methods have been implemented:
| S 39.5.30 |
24619 | The new ppms.get_auto_id Python function has been implemented which draws the next auto number of a DI | S 39.5.30 |
25550 | The performance when opening Global Settings under MSSQL has been improved (AddMissingIndexToGlobalSetting migration packet) | |
14511 | If a Python module possesses an invalid class name, a warning will be displayed and a fallback to the ppms.module_subclasses.base_class.Base standard Python class takes place. | S 39.5.30 |
25717 | Jython wrapper for opening dialog messages and dialog message IDs from customizing.utilities api has been implemented. See here. | |
25556 | New wrappers for /customer/ or /planta_ch/ will no longer be generated. Existing adjustments remain in place. | |
25779 | The Customizing Objects without assignments has been extended by the Modules without Direct Use, which lists all modules which are not used as listboxes, submodules, in actions, etc. In the course of this, the Further Module Parameters module has been extended by the Use frequency area in which the frequency of use of the selected module as a listbox module, as a submodule, in actions, in the user menu, etc. (further use can be identified by the names of the fields) is specified. | |
25796 | Data items are now also displayed grayed-out if their data table is deactivated, regardless of their own activated/deactivated status. | |
25741 | New DataFieldCustomizing.set_position(position) method for giving data fields in tabular modules with Python a particular sequence has been implemented. | S 39.5.30 |
25809 | New WebHqlQueryHandler.getSessionUser(Long threadId) and WebHqlQueryHandler.getSessionInfo(Long threadId) functions have been implemented in the Java Server API. | S 39.5.30 |
Bugfixes
Key | Description | From Server/Client |
---|---|---|
24850 | An error which occurred when searching for certain colors in the Object Use module has been fixed. | |
24938 | In the Object Use module, the Use as symbol in SUB DIs is now no longer displayed if no results from this area could be found. | |
25121 | In the SQL Statements module, invalid input will now no longer be accepted in the DBMS field. | |
25138 | An error in the schema of the EVENTHISTORY table has been fixed. | |
25157 | An error which occurred in ICOU creation under VoE has been fixed. | |
18348 | In data fields with | |
25357 | In the Module Variants module, module variants can now be defined as user-specific favorites again. | |
25434 | The problem, that for DT404 automatic numbers were increased after every login until the number range got exhausted, has been resolved. | |
25181 | The reason of the error message which was displayed when trying to make an entry of more than 50 characters in sub-DI parameter 022962 Further parameters, has been resolved. | |
25293 | A problem in consistency check in connection with individual tables has been corrected. | |
25783 | The inverted display of values in the Number of general module variants and Number of user-specific module variants has been fixed. | |
25610 | An error in the execution of ICOU under Oracle with utf8 has been resolved (UpdateClobHashFunction migration packet). | S 39.5.30 |
25261 | An error in the PortNewLicenseVisualization migration packet in the update of earlier database versions has been fixed. | S 39.5.30 |
25551 | Python names are read-out correctly, independent of whether they contain lower case or upper case letters. | S 39.5.30 |
25093 | Events will no longer be deactivated in the case of errors. | S 39.5.30 |