Check Database Consistency MOD007213
Access
- Customizer → Databases → Check Database Consistency
Information
- In this module, different objects (I-texts, hyperlinks, object protection, relations) can be checked for data consistency or incorrect data for each database instance.
- The I-text check displays whether there are I-texts that are incorrect, unused, or used twice.
- I-text correction (check and write I-texts) first checks whether there are incorrect or unused I-texts and thereafter corrects them in accordance with the table below.
- The hyperlink check shows whether there are hyperlinks that are incorrect, unused, or used twice.
- The hyperlink correction (check and write hyperlinks) first checks whether there are incorrect or unused hyperlinks and thereafter corrects them in accordance with the table below.
- The Relation check shows, at which positions parent records of records are missing in the database.
- The object protection check shows at which positions in the database the Object Protection is incorrect.
- The dash record check shows whether there are records with "-" in the database that may temporarily be "ZERO".
- The dash record correction (check and write dash records) first checks whether there are records with "-" in the database and thereafter corrects them in accordance with the table below.
Procedure
- Select the required check-value for the required database from the Consistency check listbox.
- Click on the Carry out checks button.
- The respective database instances will be checked.
- A file with the following structure will be created:
- [Type]_check_[SchemaNameQ1-7B]_[Date]_[Time].chk or [Type]_fix_[SchemaNameQ1-7B]_[Date]_[Time].chk
- Example:
iText_Hyperlink_Relation_and_Object_check_Q3B_21092015_143656.chk / iText_and_Hyperlink_fix_Q3B_21092015_143656.chk
- Example:
- [Type]_check_[SchemaNameQ1-7B]_[Date]_[Time].chk or [Type]_fix_[SchemaNameQ1-7B]_[Date]_[Time].chk
- This file is stored in the Log folder in the PLANTA work directory.
- The work directory is listed in the System Information module (callable via the (? (Help) menu item in the menu bar).
- The created ASCII file can be opened via a text editor (e.g. Notepad).
See also: System Parameter |
Log File Analysis
General Output Information
Error type | Error output example | Description |
---|---|---|
Datatable has incorrect data | Parent category for elements with incorrect files, e.g. incorrect URL for hyperlinks | |
Datatable has incorrect relations Hyperlinks with incorrect data I-texts with wrong backlink |
I-Text Check/Correction
Legend for the example
- [Location (schema or DT-ID.DI-ID] ([Number of incorrect records]) [List of the I-text IDs of all incorrect I-texts]
Error type | Error output example | Description | Autom. correction | Manual correction |
---|---|---|---|---|
I-texts with wrong backlink | ||||
DT441.DI000456 (1) | Incorrect values in the Data item, Data Data Table, or Record ID field, e.g. incorrect values in I-text 687 in DI000456 in DT441 | Missing or incorrect data is automatically corrected. | Not required. | |
duplicate I-texts in referencing tables | ||||
DT500.DI024237 (1) | I-texts that are used twice | A new I-text with the same values will be created and the reference will use it instead of the old I-text | Not required. | |
I-text reference inexistent in I-text table | ||||
DT441.DI000456 (1) | I-texts which do not exist in the I-text table | I-text field of the reference value is set to empty | Not required. | |
Non-referenced I-text strings in I-text table | ||||
Q3B (2) | I-texts that are not used | I-text will be deleted | Not required. |
Hyperlink Check/Correction
Error type | Error output example | Description | Autom. correction | Manual correction |
---|---|---|---|---|
Hyperlinks used twice | ||||
Q2B (1) 7, | Hyperlinks that are used mutliple times | A new hyperlink with the same values will be created and the reference will use it instead of the old I-text | Not required. | |
Unused hyperlinks | ||||
Q2B (3) 4, 5, 15, | Hyperlinks that are ot used | Hyperlinks will be deleted | Not required. | |
Hyperlink does not exist in hyperlink DT | ||||
DT031.DI026735 (2) 255, 348, | Hyperlinks which do not exist in the hyperlink DT | I-text field of the reference value is set to empty | Not required. | |
Hyperlinks with incorrect data | ||||
Without Text - DT397 (2) 39045, 39092, | Hyperlinks with missing display text | New text is generated from HL-URL if there is one. If no HL-URL exists: For the File in DB HL type → New text will be generated hyperlink_XXX (ID) Hyperlinks of other types will be deleted | Not required. | |
Without URL - DT397 (2) 39045, 39092, | Hyperlinks with missing URL | New URL is generated with the help of the display text Example: %TEMP%\Testdokument.doc | Not required. | |
Data item incorrect - DT397 (2) 39045, 39092, | Hyperlinks the reference of which is incorrect | Reference data are entered | Not required. | |
Size incorrect - DT397 (2) 39045, 39092, | Hyperlinks with incorrect file size (only for File in DB HL type) | The character length of the BLOBs is entered | Not required. | |
Storage incorrect - DT397 (2) 39045, 39092, | None | Correct data. | ||
CRC incorrect - DT397 (2) 39045, 39092, | Hyperlinks with incorrect check value (CRC) (only for File in DB HL type) |
| Not required. |
Object Protection Check
Information on object protection
Note
- Empty data tables are not checked.
- Data tables without Pos. OS are not checked.
Error type | Error output example | Description | Autom. correction | Manual correction |
---|---|---|---|---|
Data table without protection DIs | ||||
Q5B (2) 802, 425, | Data table has no object protection Dis but the Pos. OS field is filled | None | Enter object protection or clear Pos. OS. In the DB pos. field of the Created on DI, the DB pos. must be in the data table. | |
Data table without protection values | ||||
Q5B (2) 402, 473, | Data table has object protection Dis but they do not contain data | None | Correct data | |
Data table has wrong object protection | ||||
Wrong protection value (3) 91, 93, 286, | Values in "Owner", "Group", or "Any" are not between 0 and 7. | None | Correct data. | |
Wrong order (1) 89, | Types of the object protection DIs are in the wrong order. | None | Object Protection-DIs must be in the data table in the described order. | |
Wrong creation date (1) 101, | Creation date is empty | None | Correct data. | |
Wrong modify date (1) 101, | Modification date is empty | None | Correct data. | |
Wrong creation user (1) 373, | Creation user not set | None | Correct data. | |
Wrong modify user (1) 487, | Modification user not set | None | Correct data. | |
Wrong licence (1) 8559, | No license available or license incorrect Valid licenses are PLANTA licenses or numeric customer licenses. | None | Correct data. |
Relation Check
Error type | Error output example | Description | Automatic correction | Manual correction |
---|---|---|---|---|
Datatable DT457 has no upper relations | Information that no relation check is carried out for this data table since the data table has no parent data table | None | None, since there are no errors | |
DT463: 12 reference(s) is/are inexistent in datatable DT461= | There is/are one/multiple records in the first-mentioned data table which does/do not exist in the second-mentioned, parent data table. This SQL statement serves to display the incorrect records in the database. | None | Check the records on the database with the specified select (or customize direct modules to the respective data table alternatively), check records and delete the obsolete child records, or recreate the parent records. | |
Relation has wrong DIs | ||||
Start/End DI does not exist (1) 461, | In the relation of DT461 no start or end DI has been specified | None | Enter start or end DI | |
Start/End DI - wrong length - DT461 123 | Start or end DI has the wrong length | None | Enter (six-digit) DI number |
Dash Record Check/Correction
Error type | Error output example | Description | Autom. correction | Manual correction |
---|---|---|---|---|
Data table with references to dummy record in a foreign key | ||||
DT466 for records with primary ids: [['000233', '1445', 'ORACLE'], ['000233', '1445', 'SAP FI']] | List of all records which reference a dash record. | Change of the respective column to "Zero". | Not required. | |
Data table with dummy records | ||||
Q5B (1) | List of all records which contain a dash record. | Deletion of the dash records. | Not required. |