License number |
| Number of the customer license |
|
Valid from |
| License validity start date. Mandatory entry! If this entry is missing, the license check will fail and the server will start with the minimal demo license mentioned above | S 39.5.31 |
Valid to |
| License validity end date. Mandatory entry! If this entry is missing, the license check will fail and the server will start with a minimal demo license mentioned above | S 39.5.31 |
Secure | true, false | Should the new secure be used? | S 39.5.31 |
Table | Table ID number | PLANTA data table |
|
Max. number of record allowed | A number | How many records are allowed for this specific table entry? |
|
Max. percentage allowed | Percentage | When will the creation of a new record be denied? E.g. if a table has 200 entries allowed, with max percentage of 110 → 220 records can be created |
|
Deny message id | Dialog message ID | This identifies the number of the dialog message that is displayed when the creation of records is denied. If nothing is entered, the message shows ID 1314 by default |
|
Count statement |
| The statement that is used to determine out how many records exist for a specific table entry |
|
Signature |
| Signature compiled by a signature algorithm to verify that this file has originally been provided by PLANTA. Any manual change made to the config file will result in the server rejecting it and running with a very limited demo license. |
|