Web from 3.2.0
Web 3.5.2
Bug Fixes
Key | Description |
|---|---|
1192 | Traffic light icons in the stakeholder analysis are now displayed in the correct size. |
817 | Tooltip modules are now displayed on chart fields as well. |
1208 | The cause of a crash in the Info Board module has been eliminated. |
1213 | Links are now updated correctly. |
1254 | Projection data fields are now updated correctly. |
Web 3.5.1
Feature
Key | Description |
|---|---|
1118 | If you copy a link, a discrete message is now displayed instead of an entire window. |
Bug Fixes
Key | Description |
|---|---|
852 | The bug that caused problems when opening a context menu to show or hide columns has been fixed. |
1129 | The bug that caused problems when opening listboxes has been fixed. |
1145 | It is now possible again to scroll in the list when assigning a resource. |
1152 | The incorrect altering of data after calculating the Schedule and reloading the module has been eliminated. |
1182 | Created module variants retain the window size set for them. |
1140 | The diagrams in the Risks/Opportunities module are now in the correct proportion in relation to the data. |
1189 1190 | The bug that caused the disappearing and incorrect altering of an area in the lower part of a module when it is unfolded has been fixed. |
1183 | Repeatedly pressing CTRL + F no longer closes the search function. |
1195 | Simultaneous scrolling of all module windows has been restored. |
Web 3.5.0
Bug Fixes
Key | Description |
|---|---|
863 865 | The Search in module function has been implemented in the Web Client and now behaves just like in the Desktop Client, e.g. searches the entire content, scrolls to the results, etc. The design has been adjusted accordingly. |
1004 1091 | The cause for a crash in the Risks/Opportunities portfolio module when refreshing or when opening it after data maintenance has been eliminated. |
1052 | The export to Microsoft Excel now also works with empty charts. |
1099 | The issue of the start and end times being cleared when switching to the Duration field in Presence Times has been fixed. |
1126 | The incorrect cursor position when changing a date in the Time Recording has been rectified. |
Web 3.4.6
Feature
Key | Description |
|---|---|
844 | If the user language is unknown, the browser language is now used for the login screen. |
Bug fix
Key | Description |
|---|---|
943 | In the context menu, the correct Icon is now displayed for the Delete entry. |
Web 3.4.5
Bug Fixes
Key | Description |
|---|---|
682 | The content of the continuous text fields is no longer moved when scrolling. |
902 | The problem that context menus were obscured by other menus has been fixed. |
482 | The mouse pointer over the link bubbles is now correct and indicates a link on the bubble. |
770 | The button positioning (fixed at the top, fixed at the bottom) via the corresponding customizing parameter is now effective. |
828 | The scroll position is also maintained when switching between modules. |
774 | The position and size of the columns after displaying them from the invisible window are now correct. |
846 | The data range frame is now displayed correctly. |
Web 3.4.4
Bug Fixes
Key | Description |
|---|---|
574 | The size of the Lessons Learned, Measures/Decisions, Risks and Opportunitiesmodule has been optimized. |
903 | The toolbar no longer disappears after search. |
563 | The Task submodule is now displayed completely when it is opened. |
543 | Finished tasks are grayed-out completely in the schedule. |
608 | The problem with tabs disappearing when switching between open panels has been fixed. |
829 | Pos1 and End now also work in active input fields. |
813 | The time scale now scrolls to today's date, even if the time scale lies further in the past. |
479 | Days on which vacation and absence are entered are highlighted in color in the Time Recording module under the scale. |
229 | No more context menu entry for inserting AOBs when insertion is not permitted. |
830 | The incorrect focus when using the Manage stakeholders button has been corrected. It now switches correctly to the Project Profile module. |
447 | The position and size of the submodules are now correct. |
841 | The context menu for the scales is now displayed correctly in the user's language. |
738 | A display overlap issue with the traffic light and text in the stakeholder analysis tooltips has been fixed. |
508 | The repeated display of the same error messages has been prevented. |
Web 3.4.3
Features
Key | Description |
|---|---|
331 | The web client now supports authentication via JWT. |
752 | The column width in table view can now be adjusted. |
772 | The columns in table view can now be moved. |
Bug Fixes
Key | Description |
|---|---|
777 | A bug that prevented the login page from being displayed after logging out and closing the browser has been fixed. |
742 | HTML is now displayed correctly in notifications. |
629 | The size of markdown fields is now correctly adjusted to the content. |
783 790 | Bubble charts are now displayed correctly. |
Web 3.4.2
Features
Key | Description |
|---|---|
730 | The collection of application metrics has been integrated. You can now collect telemetric data and define own metrics and make them available via OpenTelemetry and a new Prometheus exporter. |
Bug Fixes
Key | Description |
|---|---|
636 | When updating the image in the Project Core Data, the new image is now immediately displayed. It is no longer necessary to reload the page (F5). |
702 | The texts in the modules for AI generation in the schedule are now displayed in the correct language. |
669 | The performance in modules with a great number of records has been substantially improved. |
698 | The display of the diagrams under the Milestone trend item in the Status module has been revised. The gray background and distracting graphic elements have been removed so that the data is now clearly visible. |
687 | In the Planning Objects with Bubble Charts module, the axis scaling of the Projects by Objective Contribution and Risk Value chart has been rectified. |
567 | The login process via SSO (single sign-on) has been corrected. An issue that caused an endless loop during login without leading to successful user login has been fixed. |
Web 3.4.1
Bug Fixes
Key | Description |
|---|---|
313 | The status bar is now also displayed correctly in Full HD resolutions without overlapping texts. |
621 | The scroll-to function now correctly takes into account virtualized or hidden elements and reliably scrolls to the desired content. |
544 | The cause of a crash when scrolling with large amounts of data has been eliminated. |
Web 3.4.0
Features
Key | Description |
|---|---|
182 | The OneDrive integration enables the creation of links to OneDrive files via a file picker and allows you to conveniently add them via a context menu. |
Bug Fixes
Key | Description |
|---|---|
260 | The start module is now loaded reliably after login. |
218 | Scroll performance and window synchronization have been optimized. |
545 | The text length check ensures that only valid texts are saved. |
520 | The headings in the web client are now consistent and correctly positioned. |
501 | Dialogs are now reliably closed and removed. |
209 | The dialog modules open correctly when creating appointments. |
373 | The animation on the infoboard is only played when required. |
496 | Risks and opportunities can be reliably marked in the risk diagram at any time. |
537 | Marking the avatar and the associated scrolling behavior have been improved and are more intuitive now. |
591 | The calendar fields are now displayed correctly. |
561 | ENTER now works like OK again. |
Web 3.3.1
Bug Fixes
Key | Description |
|---|---|
499 | A crash that occurred when inserting hyperlinks has been fixed. |
509 | A crash that occurred when opening list boxes with tooltip modules has been fixed. |
418 | Tooltip modules are now also closed correctly on input fields. |
Web 3.3.0
Features
Key | Description |
|---|---|
325 | Images can now also be uploaded in the web client (e.g. in the Project Core Data). |
Bug Fixes
Key | Description |
|---|---|
456 | List boxes can now be opened correctly even after a page has been reloaded. |
378 | When a link is clicked on, the user is now redirected to the correct page after logging in. |
Web 3.2.1
Features
Key | Description |
|---|---|
299 | The label color in risk charts is now depends on the background color. |
407 | Hyperlinks can now also be inserted using drag & drop. |
Bug Fixes
Key | Description |
|---|---|
352 | Users are correctly logged out again. |
372 | The toolbar is now displayed correctly in the PWA. |
377 | Modules can now be folded in again. |
413 | A crash that occurred when opening the Presence module has been fixed. |
386 | Histograms are displayed correctly again. |
363 | Tooltips are displayed at the top or bottom depending on the screen position. |
Web 3.2.0
Features
Key | Description |
|---|---|
17 | A button for logging out has been added to the user menu. |
57 | The new |
56 | On the part of the client, preparations were made for traffic lights with icons. |
181 | A new help center with context help for the opened object has been implemented. |
304 | The hyperlink function has been improved. |
374 | In input fields, the content can now be selected with CTRL + A. |